Physico-chemical characterization of water
Station ID | Longitude | Latitude | Altitude | Sampling Time | Water Column Height | NGF level | Water Temperature | pH from field | Conductivity from field | pH at 20°C | Conductivity at 20°C | Turbidity | MES | O2Dissolved | CO2 | H4SiO4 | CO3 | HCO3 | Cl | NO3 | NO2 | PO4 | SO4 | Ca | Mg | Na | K | NH4 | P Total | Iron AA | F | Anions Total | Cations Total | %BI | Total Coliforms | Escherichia Coli | Enterococci | Salmonella | Pseudomonas Aeruginosa | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
degrees | degrees | m | UTC | m | m NGF | °C | 1 | μS/cm | 1 | μS/cm | NTU | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | meq/L | meq/L | % | UFC/100mL | UFC/100mL | UFC/100mL | UFC/100mL | UFC/100mL | |||||||
P33 | 3.218 | 45.74 | 319 | 2010-12-10 00:00:00 | 3.34 | 316.78 | 12.6 | 7.43 | 188 | 7.1 | 180 | 0.2 | 5.1 | 19.2 | 0 | 5.9 | 5.7 | 12.5 | 270 | 8.5 | 14.9 | 0 | 72 | 13.5 | 5 | ⩽LOQ | 0.15 | 8.6 | 17.9 | 4.9 | 11.8 | 3.1 | ⩽LOQ | 0 | 1.82 | 1.89 | 1.88679245283019 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2011-02-14 00:00:00 | 4.39 | 315.73 | 8.9 | 7.07 | 180 | 7.5 | 158 | 0.3 | 5.9 | 16 | 0 | 5.5 | 5.7 | 9.6 | 275 | 9.1 | 14.8 | 0 | 67 | 12.3 | 6.4 | ⩽LOQ | 0.08 | 7.6 | 14.2 | 4.8 | 12.4 | 2.9 | ⩽LOQ | 0 | 1.71 | 1.72 | 0.291545189504373 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2011-02-28 00:00:00 | 4.29 | 315.83 | 7.9 | 6.85 | 182 | 7.15 | 146 | 0.3 | 6.8 | 16.7 | 0 | 5.5 | 6.1 | 9.1 | 256 | 8.8 | 12.7 | 0 | 67 | 13.6 | 6.8 | ⩽LOQ | 0.11 | 8.2 | 15.4 | 5.2 | 10.5 | 2.6 | ⩽LOQ | 0 | 1.76 | 1.72 | 1.14942528735632 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2011-03-14 00:00:00 | 4.17 | 315.95 | 8.5 | 6.96 | 189 | 7.2 | 193 | 0.3 | 6.8 | 25.2 | 0 | 5.5 | 6.8 | 9.6 | 283 | 8.8 | 14.5 | 0 | 67 | 14.5 | 6.8 | ⩽LOQ | 0.11 | 8.7 | 14.8 | 5.3 | 10.3 | 2.4 | ⩽LOQ | 0 | 1.8 | 1.69 | 3.15186246418338 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2011-03-28 00:00:00 | 3.99 | 316.13 | 7.8 | 7.07 | 181 | 6.95 | 178 | 0.2 | 7.3 | 17.4 | 0 | 5.5 | 6.5 | 8.9 | 266 | 8.7 | 14 | 0 | 67 | 13.4 | 6.6 | ⩽LOQ | 0.13 | 8.2 | 15 | 4.3 | 10.2 | 2.6 | ⩽LOQ | 0 | 1.75 | 1.61 | 4.16666666666667 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2011-04-11 00:00:00 | 4.23 | 315.89 | 8.8 | 7.11 | 178 | 7.15 | 171 | 0.4 | 7.1 | 10 | 0 | 5.4 | 6.8 | 9.3 | 280 | 9 | 13.9 | 0 | 66 | 12.5 | 5.8 | ⩽LOQ | 0.12 | 7.5 | 13.8 | 5.5 | 10.1 | 2.8 | ⩽LOQ | 0 | 1.68 | 1.65 | 0.900900900900908 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2011-04-26 00:00:00 | 4.48 | 315.64 | 9.3 | 7.17 | 179 | 7.2 | 177 | 0.3 | 5.1 | 12.3 | 0 | 5.6 | 5.8 | 9.1 | 277 | 8.7 | 15 | 0 | 68 | 13 | 5.5 | ⩽LOQ | 0.08 | 7.7 | 14.4 | 5.1 | 10.1 | 2.6 | ⩽LOQ | 0 | 1.73 | 1.65 | 2.36686390532545 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2011-05-09 00:00:00 | 4.54 | 315.58 | 11.2 | 7.03 | 191 | 7.35 | 204 | ⩽LOQ | 3.5 | 18.3 | 0 | 5.9 | 6.3 | 9.2 | 273 | 8.55 | 15.4 | 0 | 72 | 14.4 | 6.6 | ⩽LOQ | 0.13 | 8.7 | 15.6 | 5.4 | 10.1 | 2.6 | ⩽LOQ | 102 | 1.87 | 1.73 | 3.88888888888889 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2011-05-23 00:00:00 | 4.88 | 315.24 | 14.1 | 7.22 | 219 | 7.2 | 217 | ⩽LOQ | 2.5 | 27.8 | 0 | 6.7 | 7.6 | 11.1 | 328 | 8.65 | 15.4 | 0 | 82 | 17.9 | 5.4 | ⩽LOQ | 0.13 | 9.9 | 18.3 | 5.8 | 11.1 | 3.1 | ⩽LOQ | 0 | 2.14 | 1.95 | 4.64547677261614 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2011-06-06 00:00:00 | 4.67 | 315.45 | 15.2 | 6.82 | 242 | 7 | 245 | 0.3 | 1.7 | 26.2 | 0 | 7.2 | 8.1 | 11.5 | 344 | 8.3 | 15.3 | 0 | 88 | 20.9 | 5.8 | ⩽LOQ | 0.14 | 10.9 | 18.2 | 6.3 | 14.9 | 3.7 | ⩽LOQ | 0 | 2.35 | 2.17 | 3.98230088495576 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2011-06-20 00:00:00 | 4.4 | 315.72 | 17.8 | 6.9 | 238 | 7.2 | 241 | ⩽LOQ | 1.6 | 22.5 | 0 | 7.2 | 8.3 | 11.2 | 332 | 8.25 | 14.6 | 0 | 88 | 19.9 | 5.7 | ⩽LOQ | 0.2 | 10.6 | 18.7 | 6.3 | 14.5 | 3.8 | ⩽LOQ | 0 | 2.32 | 2.18 | 3.1111111111111 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2011-07-04 00:00:00 | 4.81 | 315.31 | 17.2 | 6.87 | 239 | 7 | 237 | ⩽LOQ | 1.9 | 24.5 | 0 | 7.4 | 8 | 11.8 | 349 | 8.6 | 11.3 | 0 | 90 | 21.2 | 4.6 | ⩽LOQ | 0.18 | 11 | 18.7 | 6.2 | 15.6 | 3.8 | ⩽LOQ | 115 | 2.38 | 2.22 | 3.47826086956521 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2011-07-18 00:00:00 | 4.62 | 315.5 | 16.9 | 6.89 | 234 | 7.1 | 232 | 0.3 | 1.8 | 15.7 | 0 | 7.1 | 7.6 | 12.2 | 355 | 8.7 | 15.8 | 0 | 87 | 20.5 | 3.6 | ⩽LOQ | 0.18 | 9.9 | 18.4 | 6 | 17.5 | 3.8 | ⩽LOQ | 117 | 2.27 | 2.27 | 0 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2011-08-01 00:00:00 | 4.5 | 315.62 | 0 | 76 | 19.2 | 3.7 | ⩽LOQ | 0.16 | 9.2 | 17.4 | 6 | 17 | 3.5 | 2.04 | 2.19 | 3.54609929078014 | |||||||||||||||||||||||||
P33 | 3.218 | 45.74 | 319 | 2011-08-16 00:00:00 | 4.56 | 315.56 | 19.2 | 6.86 | 223 | 7.1 | 220 | ⩽LOQ | 1.5 | 22.9 | 0 | 7.1 | 6.8 | 12 | 8.7 | 16.3 | 0 | 87 | 18.1 | 2.8 | ⩽LOQ | 0.18 | 9.2 | 18.4 | 5.8 | 15 | 3.8 | ⩽LOQ | 105 | 2.17 | 2.15 | 0.462962962962963 | |||||||||
P33 | 3.218 | 45.74 | 319 | 2011-08-29 00:00:00 | 4.35 | 315.77 | 18.2 | 6.96 | 222 | 7.25 | 219 | 0.2 | 2.2 | 16.4 | 0 | 7.2 | 7 | 12.1 | 8.75 | 17.4 | 0 | 88 | 18.2 | 2.1 | ⩽LOQ | 0.13 | 8.7 | 17.2 | 5.5 | 14.4 | 3.9 | ⩽LOQ | 113 | 2.17 | 2.04 | 3.08788598574822 | |||||||||
P33 | 3.218 | 45.74 | 319 | 2011-09-12 00:00:00 | 4.45 | 315.67 | 18.5 | 6.9 | 218 | 7.5 | 217 | ⩽LOQ | 1.8 | 18.3 | 0 | 7.1 | 6.8 | 11 | 310 | 8.25 | 13.1 | 0 | 87 | 17.7 | 1.6 | ⩽LOQ | 0.13 | 8.1 | 15.2 | 5.3 | 15.1 | 4 | ⩽LOQ | 140 | 2.12 | 1.96 | 3.92156862745098 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2011-09-26 00:00:00 | 4.61 | 315.51 | 19.4 | 6.91 | 219 | 7.25 | 231 | ⩽LOQ | 2.8 | 22 | 0 | 7 | 7.4 | 10.8 | 313 | 8.4 | 17.7 | 0 | 85 | 19.1 | 2.6 | ⩽LOQ | 0.15 | 8.7 | 16.5 | 5.6 | 16.3 | 4.3 | ⩽LOQ | 131 | 2.15 | 2.11 | 0.938967136150236 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2011-10-10 00:00:00 | 4.55 | 315.57 | 19.3 | 6.87 | 215 | 7.1 | 212 | ⩽LOQ | 1.5 | 21.5 | 0 | 6.6 | 6.5 | 10.3 | 313 | 8.45 | 17.6 | 0 | 81 | 19.1 | 2.8 | ⩽LOQ | 0.15 | 8.3 | 16.1 | 5.4 | 15 | 4.1 | ⩽LOQ | 103 | 2.08 | 2.01 | 1.71149144254279 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2011-10-24 00:00:00 | 4.68 | 315.44 | 17.4 | 6.88 | 215 | 7.05 | 214 | ⩽LOQ | 1.7 | 18.5 | 0 | 6.6 | 6.5 | 10.2 | 313 | 8.7 | 17.1 | 0 | 81 | 19.8 | 3.2 | ⩽LOQ | 0.13 | 8.7 | 16.1 | 5.3 | 15.1 | 4.3 | ⩽LOQ | 103 | 2.12 | 2.01 | 2.6634382566586 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2011-11-07 00:00:00 | 2.37 | 317.75 | 16.2 | 7.01 | 212 | 7.05 | 209 | ⩽LOQ | 4.5 | 18.1 | 0 | 6.4 | 6.8 | 9.8 | 302 | 8.5 | 15.1 | 0 | 78 | 19.2 | 4.4 | ⩽LOQ | 0.13 | 9 | 15.2 | 5.7 | 15 | 4.8 | ⩽LOQ | 114 | 2.08 | 2.01 | 1.71149144254279 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2011-11-21 00:00:00 | 4.71 | 315.41 | 16.4 | 6.91 | 189 | 7.15 | 185 | ⩽LOQ | 3.8 | 15.1 | 0 | 6 | 5.6 | 9.7 | 290 | 8.75 | 14.4 | 0 | 73 | 14 | 4.4 | ⩽LOQ | 0.12 | 7.9 | 13.9 | 4.8 | 12.2 | 3.2 | ⩽LOQ | 111 | 1.83 | 1.7 | 3.68271954674221 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2011-12-05 00:00:00 | 4.8 | 315.32 | 13.6 | 7.32 | 185 | 7.15 | 181 | 0.2 | 4.5 | 30.1 | 0 | 5.7 | 6 | 9 | 274 | 8.6 | 14.5 | 0 | 70 | 14 | 4.4 | ⩽LOQ | 0.1 | 8.1 | 13.1 | 4.9 | 11.9 | 3.2 | ⩽LOQ | 110 | 1.78 | 1.66 | 3.48837209302325 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2011-12-19 00:00:00 | 4.09 | 316.03 | 11.2 | 7.19 | 180 | 7.3 | 178 | 0.2 | 6.2 | 16 | 0 | 5.7 | 5.5 | 9 | 269 | 8.55 | 13.6 | 0 | 70 | 13.9 | 4.4 | ⩽LOQ | 0.12 | 8 | 14.4 | 4.7 | 13.9 | 4 | ⩽LOQ | 105 | 1.78 | 1.81 | 0.835654596100279 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2012-01-03 00:00:00 | 3.59 | 316.53 | 10.6 | 7.3 | 164 | 7.4 | 163 | 0.5 | 6.6 | 9.7 | 0 | 5.2 | 4.8 | 9.4 | 280 | 8.95 | 13.6 | 0 | 63 | 11.7 | 5.1 | ⩽LOQ | 0.09 | 6.8 | 13.2 | 4.6 | 11.5 | 2.9 | ⩽LOQ | 110 | 1.59 | 1.61 | 0.625000000000001 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2012-01-16 00:00:00 | 4.36 | 315.76 | 8 | 7.34 | 155 | 7.4 | 153 | ⩽LOQ | 6.4 | 7.4 | 0 | 5 | 5 | 8 | 248 | 8.6 | 13.5 | 0 | 61 | 10.6 | 4.9 | ⩽LOQ | 0.11 | 6.5 | 12.8 | 4.4 | 11.1 | 2.6 | ⩽LOQ | 102 | 1.51 | 1.55 | 1.30718954248366 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2012-01-30 00:00:00 | 4.7 | 315.42 | 8 | 7.55 | 157 | 7.35 | 155 | ⩽LOQ | 6.9 | 12.5 | 0 | 5 | 4.9 | 8.1 | 243 | 8.8 | 13.2 | 0 | 61 | 10.8 | 5.1 | ⩽LOQ | 0.11 | 6.4 | 11.5 | 4.1 | 10.2 | 2.6 | ⩽LOQ | 131 | 1.52 | 1.42 | 3.40136054421769 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2012-02-13 00:00:00 | 4.89 | 315.23 | 6.2 | 7.19 | 168 | 7.45 | 166 | ⩽LOQ | 7.2 | 5.8 | 0 | 5.2 | 5.3 | 8.7 | 257 | 8.7 | 12.8 | 0 | 63 | 13.2 | 5.6 | ⩽LOQ | 0.08 | 7.2 | 13.8 | 5 | 11.8 | 3.3 | ⩽LOQ | 0 | 1.65 | 1.7 | 1.49253731343284 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2012-02-27 00:00:00 | 4.8 | 315.32 | 6.9 | 7.33 | 190 | 7.35 | 181 | ⩽LOQ | 9.1 | 8.3 | 0 | 5.4 | 6.3 | 8.6 | 281 | 8.65 | 12.6 | 0 | 66 | 15.5 | 6.5 | ⩽LOQ | 0.08 | 8.1 | 14.9 | 5.2 | 11.7 | 2.8 | ⩽LOQ | 0 | 1.79 | 1.75 | 1.12994350282486 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2012-03-12 00:00:00 | 4.34 | 315.78 | 7.3 | 7.18 | 201 | 7.6 | 182 | 0.3 | 9 | 9 | 0 | 5.4 | 6.2 | 8.6 | 269 | 8.7 | 11.8 | 0 | 66 | 14.6 | 6.5 | ⩽LOQ | 0.07 | 8.1 | 14.1 | 4.8 | 11.7 | 2.6 | ⩽LOQ | 0 | 1.77 | 1.68 | 2.60869565217391 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2012-03-26 00:00:00 | 4.66 | 315.46 | 7.8 | 7.22 | 183 | 7.25 | 179 | ⩽LOQ | 8 | 11.1 | 0 | 5.4 | 6.6 | 8 | 255 | 8.4 | 12.3 | 0 | 66 | 14.2 | 6 | ⩽LOQ | 0.12 | 7.9 | 14.1 | 5.1 | 10.7 | 2.4 | ⩽LOQ | 0 | 1.74 | 1.65 | 2.65486725663717 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2012-04-10 00:00:00 | 4.63 | 315.49 | 6.8 | 7.14 | 194 | 7.8 | 185 | ⩽LOQ | 6.7 | 15.1 | 0 | 5.5 | 6.4 | 10.4 | 299 | 9 | 12.3 | 0 | 67 | 15.7 | 6 | ⩽LOQ | 0.05 | 8.5 | 14.7 | 5.5 | 11 | 2.4 | ⩽LOQ | 100 | 1.81 | 1.73 | 2.25988700564972 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2012-04-23 00:00:00 | 3.89 | 316.23 | 7.6 | 7.19 | 191 | 7.35 | 186 | ⩽LOQ | 5.6 | 12.5 | 0 | 6.1 | 6.1 | 10.4 | 302 | 8.9 | 13.6 | 0 | 74 | 15.4 | 4.8 | ⩽LOQ | 0.11 | 7.9 | 14.6 | 5.3 | 11.8 | 2.5 | ⩽LOQ | 105 | 1.89 | 1.74 | 4.13223140495868 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2012-05-09 00:00:00 | 3.77 | 316.35 | 10.1 | 7.1 | 155 | 7.15 | 150 | ⩽LOQ | 5.2 | 15.3 | 0 | 5.2 | 4.9 | 8.4 | 241 | 8.5 | 13.2 | 0 | 63 | 10.3 | 4.3 | ⩽LOQ | 0.12 | 6.7 | 12.6 | 4.4 | 10.9 | 2.1 | ⩽LOQ | 0 | 1.53 | 1.52 | 0.327868852459017 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2012-05-21 00:00:00 | 3.96 | 316.16 | 9.2 | 6.99 | 155 | 7.15 | 150 | ⩽LOQ | 3.5 | 15.5 | 0 | 5.3 | 5.2 | 8.6 | 246 | 8.5 | 16 | 0 | 65 | 10 | 4 | ⩽LOQ | 0.13 | 6.7 | 11.9 | 4.3 | 10.7 | 2 | ⩽LOQ | 122 | 1.55 | 1.47 | 2.64900662251656 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2012-06-04 00:00:00 | 3.76 | 316.36 | 10.8 | 6.92 | 169 | 7.05 | 165 | 0.4 | 4.2 | 10.9 | 0 | 6.2 | 6.8 | 9.9 | 281 | 8.6 | 14.4 | 0 | 76 | 9.2 | 5 | ⩽LOQ | 0.19 | 7.2 | 13.6 | 4.4 | 11.6 | 2.5 | ⩽LOQ | 112 | 1.74 | 1.61 | 3.88059701492538 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2012-06-18 00:00:00 | 4.16 | 315.96 | 12.9 | 7.09 | 179 | 7.05 | 167 | ⩽LOQ | 2.8 | 19.9 | 0 | 6.1 | 5.9 | 9.7 | 260 | 8.5 | 14.9 | 0 | 74 | 9.5 | 3.5 | ⩽LOQ | 0.07 | 6.9 | 15.2 | 4.9 | 11.6 | 2.6 | ⩽LOQ | 101 | 1.68 | 1.74 | 1.75438596491228 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2012-07-02 00:00:00 | 6.08 | 314.04 | 13.6 | 6.93 | 175 | 7.1 | 166 | 0.2 | 1.63 | 12 | 0 | 6.8 | 5.5 | 10.4 | 268 | 8.55 | 14.2 | 0 | 83 | 10 | 2.9 | ⩽LOQ | 0.15 | 6.8 | 13.9 | 5.1 | 12.1 | 3.1 | ⩽LOQ | 105 | 1.83 | 1.72 | 3.09859154929578 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2012-07-16 00:00:00 | 4.45 | 315.67 | 14.1 | 7.05 | 182 | 6.85 | 179 | ⩽LOQ | 1.6 | 13.4 | 0 | 6.8 | 6 | 9.6 | 272 | 8.15 | 15.6 | 0 | 83 | 12.5 | 3 | ⩽LOQ | 0.12 | 7.7 | 16.2 | 5 | 11.7 | 3.1 | ⩽LOQ | 0 | 1.92 | 1.81 | 2.94906166219839 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2012-07-30 00:00:00 | 4.55 | 315.57 | 16.4 | 6.81 | 196 | 7.1 | 190 | ⩽LOQ | 1.7 | 16.9 | 0 | 6.6 | 6.9 | 9.9 | 283 | 8.15 | 16.5 | 0 | 81 | 13.9 | 2.8 | ⩽LOQ | 0.14 | 7.8 | 16.3 | 5.5 | 12.3 | 2.9 | ⩽LOQ | 0 | 1.93 | 1.88 | 1.31233595800526 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2012-08-13 00:00:00 | 4.44 | 315.68 | 16.9 | 6.97 | 214 | 7.25 | 201 | ⩽LOQ | 2 | 7.4 | 0 | 6.5 | 6.6 | 11.1 | 298 | 8.3 | 17.5 | 0 | 79 | 16 | 2.7 | ⩽LOQ | 0.13 | 8.8 | 17.8 | 5.6 | 12.6 | 3.6 | ⩽LOQ | 0 | 1.97 | 1.99 | 0.505050505050505 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2012-08-27 00:00:00 | 4.42 | 315.7 | 18.5 | 6.83 | 201 | 7.2 | 197 | 0.4 | 1.1 | 28 | 0 | 6.6 | 6.4 | 11.1 | 300 | 8.4 | 17.4 | 0 | 81 | 16.4 | 2.6 | ⩽LOQ | 0.14 | 8.3 | 17.8 | 5.4 | 12.7 | 3.5 | ⩽LOQ | 106 | 2 | 1.98 | 0.502512562814071 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2012-09-10 00:00:00 | 4.72 | 315.4 | 19.6 | 7.04 | 208 | 6.95 | 187 | 0.2 | 1.2 | 29.9 | 0 | 6 | 6.1 | 10.3 | 286 | 8.25 | 18.3 | 0 | 73 | 15.6 | 2.2 | ⩽LOQ | ⩽LOQ | 7.1 | 16.6 | 5.1 | 12.5 | 3.5 | ⩽LOQ | 109 | 1.82 | 1.88 | 1.62162162162162 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2012-09-24 00:00:00 | 4.83 | 315.29 | 19.1 | 6.84 | 199 | 7.1 | 192 | ⩽LOQ | 1.7 | 17.6 | 0 | 6.1 | 7.1 | 9.8 | 292 | 8.25 | 17.9 | 0 | 74 | 18.2 | 3.4 | ⩽LOQ | 0.15 | 7.8 | 15.3 | 4.9 | 12.5 | 3.5 | ⩽LOQ | 118 | 1.94 | 1.8 | 3.74331550802139 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2012-10-08 00:00:00 | 4.72 | 315.4 | 18.9 | 7.03 | 234 | 7.05 | 197 | ⩽LOQ | 1.8 | 15.1 | 0 | 6.3 | 6 | 10.2 | 298 | 8.2 | 16.4 | 0 | 77 | 18.4 | 3.3 | ⩽LOQ | 0.13 | 7.7 | 16.9 | 5.1 | 12.8 | 3.5 | ⩽LOQ | 113 | 1.85 | 1.91 | 1.59574468085107 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2012-10-22 00:00:00 | 6.23 | 313.89 | 17.6 | 7.35 | 210 | 7.1 | 203 | ⩽LOQ | 2.3 | 24.3 | 0 | 6.2 | 6.4 | 10.9 | 296 | 8.45 | 17.6 | 0 | 76 | 18.7 | 3.8 | ⩽LOQ | 0.12 | 8.1 | 15.3 | 5.9 | 13.6 | 3.6 | ⩽LOQ | 109 | 2 | 1.93 | 1.78117048346056 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2012-11-05 00:00:00 | 4.59 | 315.53 | 16 | 7.27 | 207 | 7.2 | 203 | ⩽LOQ | 2.7 | 19.9 | 0 | 6.5 | 6.4 | 10.4 | 298 | 8.2 | 15.9 | 0 | 79 | 18.2 | 3.2 | ⩽LOQ | 0.11 | 8.2 | 15.8 | 5.6 | 14.4 | 3.7 | ⩽LOQ | 108 | 2.03 | 1.97 | 1.5 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2012-12-03 00:00:00 | 4.33 | 315.79 | 13.1 | 6.99 | 197 | 7.25 | 192 | ⩽LOQ | 3.8 | 13.4 | 0 | 6.2 | 6.9 | 9.7 | 277 | 8.3 | 17.1 | 0 | 76 | 16 | 3.1 | ⩽LOQ | 0.13 | 7.5 | 16.1 | 5 | 12.8 | 3.3 | ⩽LOQ | 110 | 1.9 | 1.86 | 1.06382978723404 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2013-01-07 00:00:00 | 5.97 | 314.15 | 11.1 | 7.18 | 176 | 7.35 | 173 | ⩽LOQ | 6 | 68.9 | 0 | 5.9 | 6.8 | 10.8 | 289 | 8.8 | 13.5 | 0 | 72 | 13.3 | 4.8 | ⩽LOQ | 0.09 | 7 | 14.5 | 4.6 | 12 | 2.8 | ⩽LOQ | 109 | 1.78 | 1.7 | 2.29885057471264 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2013-02-04 00:00:00 | 3.79 | 316.33 | 10.3 | 7.06 | 166 | 7.3 | 165 | ⩽LOQ | 6.5 | 17.4 | 0 | 5.2 | 5.8 | 9 | 264 | 8.7 | 13.6 | 0 | 63 | 13.1 | 5.4 | ⩽LOQ | 0.11 | 6.8 | 13.2 | 4.4 | 10.4 | 2.3 | ⩽LOQ | 117 | 1.63 | 1.53 | 3.16455696202531 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2013-03-11 00:00:00 | 3.85 | 316.27 | 8 | 7.3 | 177 | 7.2 | 165 | ⩽LOQ | 7.3 | 12.2 | 0 | 4.9 | 5.7 | 9.1 | 263 | 9.1 | 12 | 0 | 60 | 14 | 6.2 | ⩽LOQ | 0.12 | 6.7 | 13.9 | 4.4 | 10.5 | 2.3 | ⩽LOQ | 104 | 1.62 | 1.57 | 1.56739811912226 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2013-04-08 00:00:00 | 5.98 | 314.14 | 7.4 | 7.27 | 147 | 7.4 | 145 | 0.2 | 7.8 | 15.6 | 0 | 4.4 | 5.5 | 8.1 | 234 | 8.9 | 12.3 | 0 | 54 | 11.3 | 5.8 | ⩽LOQ | 0.08 | 6 | 11.6 | 3.7 | 8.9 | 2 | ⩽LOQ | 109 | 1.42 | 1.32 | 3.64963503649634 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2013-05-06 00:00:00 | 4.99 | 315.13 | 10.4 | 7.14 | 144 | 7.25 | 142 | 0.3 | 6.4 | 24.7 | 0 | 4.6 | 4.6 | 13.7 | 0 | 56 | 9.1 | 6.1 | ⩽LOQ | 0.11 | 6.3 | 11.5 | 3.6 | 9.2 | 2.2 | ⩽LOQ | 105 | 1.4 | 1.33 | 2.56410256410256 | |||||||||||
P33 | 3.218 | 45.74 | 319 | 2013-06-03 00:00:00 | 5.53 | 314.59 | 11.6 | 7.08 | 157 | 7.2 | 154 | 0.5 | 4.7 | 17.1 | 0 | 6 | 5.1 | 10.7 | 258 | 8.85 | 15.2 | 0 | 73 | 8.6 | 5.2 | ⩽LOQ | 0.13 | 6.4 | 13.5 | 4.6 | 11.2 | 2.6 | ⩽LOQ | ⩽LOQ | 1.66 | 1.61 | 1.52905198776759 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2013-07-01 00:00:00 | 4.27 | 315.85 | 11.7 | 7.04 | 158 | 7.2 | 159 | 0.2 | 3 | 24 | 0 | 5.4 | 5.4 | 9.5 | 252 | 8.75 | 14.5 | 0 | 66 | 9.2 | 4.1 | ⩽LOQ | 0.11 | 6.3 | 13.4 | 4.5 | 9.5 | 2.5 | ⩽LOQ | ⩽LOQ | 1.54 | 1.52 | 0.653594771241831 | ||||||||
P33 | 3.218 | 45.74 | 319 | 2013-07-29 00:00:00 | 3.85 | 316.27 | 13.1 | 6.89 | 187 | 7.2 | 186 | ⩽LOQ | 2.5 | 13.2 | 0 | 6.3 | 6.2 | 11.5 | 282 | 8.45 | 17.3 | 0 | 77 | 13.8 | 3.2 | ⩽LOQ | ⩽LOQ | 7.3 | 16.7 | 5.7 | 11.2 | 2.8 | ⩽LOQ | ⩽LOQ | 1.85 | 1.86 | 0.269541778975735 | ||||||||
