Physico-chemical characterization of water
Station ID | Longitude | Latitude | Altitude | Sampling Time | Water Column Height | NGF level | Water Temperature | pH from field | Conductivity from field | pH at 20°C | Conductivity at 20°C | Turbidity | MES | O2Dissolved | CO2 | H4SiO4 | CO3 | HCO3 | Cl | NO3 | NO2 | PO4 | SO4 | Ca | Mg | Na | K | NH4 | P Total | Iron AA | F | Anions Total | Cations Total | %BI | Total Coliforms | Escherichia Coli | Enterococci | Salmonella | Pseudomonas Aeruginosa | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
degrees | degrees | m | UTC | m | m NGF | °C | 1 | μS/cm | 1 | μS/cm | NTU | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | meq/L | meq/L | % | UFC/100mL | UFC/100mL | UFC/100mL | UFC/100mL | UFC/100mL | |||||||
D13 | 3.229 | 45.73 | 322 | 2010-12-09 00:00:00 | 3.78 | 318.08 | 11.8 | 7.09 | 1105 | 7.55 | 1090 | 0.8 | 3.2 | 57.2 | 0 | 40.5 | 39.8 | 1100 | 7.55 | 31.2 | 0 | 494 | 64.8 | 44.2 | ⩽LOQ | ⩽LOQ | 115.6 | 141.8 | 52.4 | 29.4 | 10.7 | ⩽LOQ | 649 | 13 | 12.9 | 0.386100386100385 | 0 | 0 | 1 | ||||||
D13 | 3.229 | 45.73 | 322 | 2011-02-14 00:00:00 | 3.78 | 318.08 | 10.6 | 6.62 | 1290 | 7.3 | 1017 | 0.3 | 5.4 | 51.1 | 0 | 40.8 | 57.1 | 41 | 1090 | 7.7 | 31.8 | 0 | 498 | 64 | 35.7 | ⩽LOQ | 0.09 | 115.7 | 135.8 | 51.9 | 36.6 | 11.1 | ⩽LOQ | 535 | 13 | 12.9 | 0.386100386100385 | 0 | 0 | 0 | |||||
D13 | 3.229 | 45.73 | 322 | 2011-02-28 00:00:00 | 3.89 | 317.97 | 9.7 | 6.75 | 1541 | 7.25 | 927 | 0.3 | 4.6 | 0 | 40.4 | 57.4 | 40.3 | 1070 | 7.7 | 29.5 | 0 | 492 | 78.2 | 47.7 | ⩽LOQ | 0.1 | 143.3 | 153.6 | 51.8 | 32.3 | 10.5 | ⩽LOQ | 655 | 14 | 13.6 | 1.44927536231884 | 0 | 0 | 0 | ||||||
D13 | 3.229 | 45.73 | 322 | 2011-03-14 00:00:00 | 3.93 | 317.93 | 10.4 | 7.13 | 1197 | 7.75 | 1146 | 0.2 | 4.1 | 44.7 | 0 | 40.7 | 58.5 | 40.8 | 1160 | 7.8 | 35.1 | 0 | 497 | 65 | 38.2 | ⩽LOQ | 0.11 | 117.6 | 137.2 | 52.8 | 28.6 | 9.7 | ⩽LOQ | 567 | 13 | 12.7 | 1.16731517509728 | 0 | 0 | 0 | |||||
D13 | 3.229 | 45.73 | 322 | 2011-03-28 00:00:00 | 3.87 | 317.99 | 10.8 | 7.11 | 1193 | 7.6 | 1191 | 0.8 | 3.4 | 47.2 | 0 | 42.1 | 62.4 | 41.8 | 1190 | 7.65 | 32.9 | 0 | 514 | 71.6 | 45.5 | ⩽LOQ | 0.15 | 124.4 | 147.8 | 53.1 | 30.1 | 9.7 | ⩽LOQ | 508 | 13.8 | 13.3 | 1.8450184501845 | 0 | 0 | 0 | |||||
D13 | 3.229 | 45.73 | 322 | 2011-04-11 00:00:00 | 3.88 | 317.98 | 11.3 | 7.11 | 1247 | 7.75 | 1201 | 0.5 | 5.2 | 35.2 | 0 | 42.9 | 62.2 | 40.7 | 1180 | 7.8 | 33.1 | 0 | 523 | 67.3 | 46.7 | ⩽LOQ | 0.13 | 131.9 | 142.9 | 54.2 | 31.8 | 10.3 | ⩽LOQ | 491 | 14 | 13.2 | 2.94117647058824 | 0 | 0 | 0 | |||||
D13 | 3.229 | 45.73 | 322 | 2011-04-26 00:00:00 | 3.96 | 317.9 | 12.2 | 7.19 | 1251 | 7.65 | 1242 | 0.5 | 4.7 | 45.2 | 0 | 43.2 | 61.6 | 38.3 | 1210 | 7.9 | 35.2 | 0 | 527 | 67.5 | 49.8 | ⩽LOQ | 0.08 | 133.3 | 149.3 | 54.7 | 33.7 | 9.7 | ⩽LOQ | 458 | 14.1 | 13.7 | 1.43884892086331 | 0 | 0 | 0 | |||||
D13 | 3.229 | 45.73 | 322 | 2011-05-09 00:00:00 | 4.03 | 317.83 | 12.7 | 6.73 | 1220 | 7.1 | 1244 | 0.7 | 4.3 | 31.2 | 0 | 42.8 | 63.1 | 41.1 | 1210 | 7.7 | 34.6 | 0 | 522 | 64.7 | 49.7 | ⩽LOQ | 0.09 | 138.7 | 150.3 | 54.5 | 31.2 | 10 | ⩽LOQ | 474 | 14.1 | 13.6 | 1.80505415162455 | 0 | 0 | 0 | |||||
D13 | 3.229 | 45.73 | 322 | 2011-05-23 00:00:00 | 4.1 | 317.76 | 12.7 | 7.11 | 1165 | 7.8 | 1210 | 0.8 | 3.2 | 56.2 | 0 | 42.1 | 61.3 | 41.6 | 1220 | 7.8 | 33.5 | 0 | 514 | 65.9 | 46.2 | ⩽LOQ | 0.14 | 135.9 | 148 | 55.7 | 31.1 | 9.9 | ⩽LOQ | 484 | 13.9 | 13.6 | 1.09090909090909 | 4 | 0 | 0 | |||||
D13 | 3.229 | 45.73 | 322 | 2011-06-06 00:00:00 | 4.16 | 317.7 | 12.3 | 7.08 | 1231 | 7.3 | 1245 | 0.3 | 3.8 | 48.4 | 0 | 43.1 | 62.6 | 41.3 | 1240 | 7.5 | 29.9 | 0 | 526 | 74.7 | 51.2 | ⩽LOQ | 0.11 | 143.8 | 149.4 | 55.7 | 37.2 | 10.3 | ⩽LOQ | 479 | 14.5 | 13.9 | 2.11267605633803 | 0 | 0 | ||||||
D13 | 3.229 | 45.73 | 322 | 2011-06-20 00:00:00 | 4.23 | 317.63 | 13.5 | 7.1 | 1225 | 7.6 | 1261 | 1 | 4.3 | 56.5 | 0 | 43.3 | 61.9 | 42.7 | 1220 | 7.6 | 25.3 | 0 | 528 | 74.8 | 47.5 | ⩽LOQ | 0.13 | 132.8 | 155.1 | 54.6 | 37.6 | 9.3 | ⩽LOQ | 451 | 14.3 | 14.1 | 0.70422535211268 | 0 | 0 | 0 | |||||
D13 | 3.229 | 45.73 | 322 | 2011-07-04 00:00:00 | 4.32 | 317.54 | 13.2 | 7.03 | 1111 | 7.75 | 1125 | 1.3 | 2.5 | 57.9 | 0 | 42.7 | 59.9 | 40.4 | 1130 | 7.7 | 26.7 | 0 | 521 | 62.2 | 32.8 | ⩽LOQ | 0.1 | 118 | 134.4 | 50.1 | 33 | 10.2 | ⩽LOQ | 613 | 13.3 | 12.5 | 3.10077519379845 | 0 | 0 | ||||||
D13 | 3.229 | 45.73 | 322 | 2011-07-18 00:00:00 | 4.34 | 317.52 | 12.5 | 7.07 | 1185 | 7.15 | 1138 | 0.8 | 3 | 61.6 | 0 | 41.7 | 56.4 | 42.8 | 1160 | 7.6 | 29.2 | 0 | 509 | 61.8 | 35.7 | ⩽LOQ | 0.09 | 122.8 | 139.3 | 51.1 | 31.4 | 10.3 | ⩽LOQ | 636 | 13.2 | 12.8 | 1.53846153846153 | 0 | 0 | ||||||
D13 | 3.229 | 45.73 | 322 | 2011-08-01 00:00:00 | 4.34 | 317.52 | 0 | 310 | 69.8 | 40.6 | ⩽LOQ | 0.11 | 130 | 143.8 | 50.8 | 38 | 10.1 | 507 | 10.4 | 13.3 | 12.2362869198312 | 0 | 0 | 0 | |||||||||||||||||||||
D13 | 3.229 | 45.73 | 322 | 2011-08-16 00:00:00 | 4.36 | 317.5 | 13.1 | 7.07 | 1154 | 7.2 | 1155 | 1 | 3.7 | 51.8 | 0 | 42.3 | 59.6 | 42.9 | 7.7 | 31.2 | 0 | 516 | 57.6 | 41.5 | ⩽LOQ | 0.1 | 132.5 | 144 | 51.6 | 35.5 | 14.3 | ⩽LOQ | 542 | 13.5 | 13.3 | 0.746268656716415 | 0 | 0 | 24 | ||||||
D13 | 3.229 | 45.73 | 322 | 2011-08-29 00:00:00 | 4.37 | 317.49 | 13 | 7.02 | 1128 | 7.4 | 1050 | 8.8 | 3.5 | 57.9 | 0 | 41.4 | 58.9 | 44 | 1100 | 7.75 | 31.3 | 0 | 505 | 60 | 36.6 | ⩽LOQ | ⩽LOQ | 119.7 | 157.8 | 51.5 | 33.4 | 11.3 | ⩽LOQ | 482 | 13.1 | 13.9 | 2.96296296296297 | 0 | 0 | 2 | 100 | ||||
D13 | 3.229 | 45.73 | 322 | 2011-09-12 00:00:00 | 4.38 | 317.48 | 14 | 7.05 | 1107 | 7.1 | 1164 | 14 | 2.5 | 76.3 | 0 | 42.5 | 59.1 | 41.9 | 1180 | 7.65 | 24.4 | 0 | 519 | 57.2 | 37.7 | ⩽LOQ | ⩽LOQ | 129.9 | 130.8 | 51.7 | 33.2 | 11.6 | ⩽LOQ | 634 | 13.4 | 12.5 | 3.47490347490348 | 0 | 300 | ||||||
D13 | 3.229 | 45.73 | 322 | 2011-09-26 00:00:00 | 4.41 | 317.45 | 14.4 | 7.06 | 1159 | 7.6 | 1212 | ⩽LOQ | 3.1 | 54.5 | 0 | 42.9 | 59.8 | 40.7 | 1150 | 7.55 | 33.6 | 0 | 523 | 76 | 36.3 | ⩽LOQ | 0.13 | 125.1 | 142.7 | 52.1 | 40.6 | 11.8 | ⩽LOQ | 550 | 13.9 | 13.5 | 1.45985401459854 | 0 | 300 | ||||||
D13 | 3.229 | 45.73 | 322 | 2011-10-10 00:00:00 | 4.46 | 317.4 | 13.5 | 7.02 | 1113 | 7.5 | 1137 | 1.2 | 2.6 | 51.8 | 0 | 41.8 | 58.3 | 40.5 | 1140 | 7.6 | 32.8 | 0 | 510 | 58.9 | 35.8 | 0.07 | 0.13 | 119.3 | 139.3 | 52.9 | 33.8 | 12.1 | ⩽LOQ | 540 | 13.1 | 13.1 | 0 | 0 | 0 | 0 | 100 | ||||
D13 | 3.229 | 45.73 | 322 | 2011-10-24 00:00:00 | 4.48 | 317.38 | 13.6 | 7.05 | 1176 | 7.5 | 1151 | 0.5 | 2.9 | 68.7 | 0 | 42.2 | 56.9 | 40.7 | 1140 | 7.7 | 31.7 | 0 | 515 | 60.6 | 34.3 | ⩽LOQ | 0.14 | 113.7 | 141 | 51.5 | 31.3 | 11.4 | ⩽LOQ | 513 | 13.1 | 12.9 | 0.769230769230767 | 0 | 300 | ||||||
D13 | 3.229 | 45.73 | 322 | 2011-11-07 00:00:00 | 4.46 | 317.4 | 14.7 | 7.1 | 1199 | 7.6 | 1160 | 0.8 | 3.5 | 62.8 | 0 | 43.5 | 60.5 | 41.2 | 1150 | 7.7 | 30.8 | 0 | 531 | 63.8 | 35.9 | ⩽LOQ | ⩽LOQ | 120.1 | 132.9 | 55.6 | 35.9 | 14.2 | ⩽LOQ | 563 | 13.6 | 13.1 | 1.87265917602996 | 0 | 0 | 0 | 100 | ||||
D13 | 3.229 | 45.73 | 322 | 2011-11-21 00:00:00 | 4.31 | 317.55 | 12.8 | 7.11 | 1099 | 7.6 | 1164 | 0.4 | 2.6 | 60.4 | 0 | 43 | 58.3 | 42 | 1150 | 7.7 | 33.3 | 0 | 525 | 63.6 | 35.9 | ⩽LOQ | 0.09 | 118.8 | 137.5 | 52.6 | 30.6 | 10.7 | ⩽LOQ | 514 | 13.5 | 12.8 | 2.6615969581749 | 0 | 0 | 0 | 100 | ||||
D13 | 3.229 | 45.73 | 322 | 2011-12-05 00:00:00 | 4.37 | 317.49 | 13.4 | 7.27 | 1131 | 7.6 | 1165 | 0.5 | 4.4 | 71.4 | 0 | 42.3 | 58.5 | 40.9 | 1150 | 7.65 | 30 | 0 | 516 | 64.9 | 36 | ⩽LOQ | 0.12 | 114.5 | 137.5 | 53.8 | 31.9 | 12.1 | ⩽LOQ | 542 | 13.3 | 13 | 1.14068441064639 | 0 | 0 | 0 | 100 | ||||
D13 | 3.229 | 45.73 | 322 | 2011-12-19 00:00:00 | 4.4 | 317.46 | 11.9 | 7.21 | 1106 | 7.15 | 1120 | 0.2 | 3.3 | 52.3 | 0 | 40.9 | 56.2 | 42.3 | 1140 | 7.55 | 31.3 | 0 | 499 | 62.7 | 29.4 | ⩽LOQ | 0.09 | 103.3 | 135.9 | 50 | 36.1 | 12 | ⩽LOQ | 548 | 12.6 | 12.8 | 0.787401574803154 | 0 | 0 | 0 | 100 | ||||
D13 | 3.229 | 45.73 | 322 | 2012-01-03 00:00:00 | 4.31 | 317.55 | 11.5 | 7.22 | 1118 | 7.35 | 1136 | 0.7 | 3.2 | 45.2 | 0 | 41.6 | 54.8 | 41.5 | 1130 | 7.8 | 32.8 | 0 | 508 | 64.1 | 33.7 | ⩽LOQ | ⩽LOQ | 105.2 | 142 | 55.4 | 34.2 | 11.3 | ⩽LOQ | 534 | 12.9 | 13.4 | 1.90114068441065 | 0 | 0 | 0 | 100 | ||||
D13 | 3.229 | 45.73 | 322 | 2012-01-16 00:00:00 | 4.25 | 317.61 | 10.1 | 7.27 | 1127 | 7.7 | 1133 | 0.5 | 2.4 | 63.3 | 0 | 42.3 | 55.7 | 41.6 | 1120 | 7.65 | 31.9 | 0 | 516 | 65.2 | 34.7 | ⩽LOQ | 0.14 | 108.8 | 141 | 54.4 | 33.7 | 9.8 | ⩽LOQ | 489 | 13.1 | 13.2 | 0.380228136882128 | 0 | 0 | 0 | 135 | ||||
D13 | 3.229 | 45.73 | 322 | 2012-01-30 00:00:00 | 4.28 | 317.58 | 10.7 | 7.24 | 1147 | 7.7 | 1150 | 0.3 | 4.1 | 56.5 | 0 | 41.8 | 51.9 | 39.7 | 1130 | 7.65 | 32.3 | 0 | 510 | 66.4 | 34.4 | ⩽LOQ | 0.09 | 107.8 | 134.2 | 53.3 | 35.7 | 12.1 | ⩽LOQ | 606 | 13 | 12.9 | 0.386100386100385 | 0 | 0 | 0 | 100 | ||||
D13 | 3.229 | 45.73 | 322 | 2012-02-13 00:00:00 | 4.32 | 317.54 | 9.1 | 7.14 | 1171 | 7.25 | 1160 | 11.3 | 3 | 74.3 | 0 | 43.2 | 58.9 | 41.9 | 1140 | 7.4 | 32 | 0 | 527 | 65.3 | 34.4 | ⩽LOQ | 0.12 | 109.7 | 148.8 | 58.5 | 37.6 | 12.1 | ⩽LOQ | 534 | 13.3 | 14.2 | 3.27272727272727 | 0 | 0 | 0 | 10 | ||||
D13 | 3.229 | 45.73 | 322 | 2012-02-27 00:00:00 | 4.27 | 317.59 | 10.7 | 7.15 | 1196 | 7.25 | 1133 | 0.5 | 2.7 | 65.5 | 0 | 40.6 | 56.5 | 41 | 1140 | 7.6 | 31.7 | 0 | 495 | 65.3 | 33.4 | ⩽LOQ | 0.07 | 103.3 | 132.9 | 51.7 | 33.5 | 10.9 | ⩽LOQ | 560 | 12.6 | 12.6 | 0 | 0 | 0 | 0 | 0 | ||||
D13 | 3.229 | 45.73 | 322 | 2012-03-12 00:00:00 | 4.28 | 317.58 | 11.2 | 7.13 | 1244 | 7.7 | 1170 | 0.6 | 4.2 | 60.4 | 0 | 42.8 | 59.4 | 41.4 | 1150 | 7.6 | 30.8 | 0 | 522 | 68.2 | 35.4 | ⩽LOQ | 0.07 | 111.9 | 133.7 | 49.5 | 34.2 | 10.8 | ⩽LOQ | 498 | 13.4 | 12.5 | 3.47490347490348 | 0 | 0 | 0 | 1 | ||||
D13 | 3.229 | 45.73 | 322 | 2012-03-26 00:00:00 | 4.35 | 317.51 | 10.5 | 7.13 | 1223 | 7.1 | 1176 | 0.6 | 3.7 | 61.1 | 0 | 41.7 | 58.4 | 42.4 | 1180 | 7.6 | 31.6 | 0 | 509 | 70.5 | 34.9 | ⩽LOQ | 0.07 | 109.2 | 143.3 | 54.6 | 43.5 | 11.8 | ⩽LOQ | 498 | 13.2 | 13.8 | 2.22222222222223 | 0 | 0 | 0 | 0 | ||||
D13 | 3.229 | 45.73 | 322 | 2012-04-10 00:00:00 | 4.4 | 317.46 | 10.9 | 7.08 | 1226 | 7.15 | 1170 | 0.4 | 3.5 | 76.8 | 0 | 42 | 58.5 | 43.6 | 1170 | 7.7 | 31.3 | 0 | 512 | 74.1 | 37.9 | ⩽LOQ | 0.07 | 118 | 141.8 | 55.2 | 33.3 | 10.3 | ⩽LOQ | 552 | 13.5 | 13.3 | 0.746268656716415 | 0 | 0 | 0 | 0 | ||||
D13 | 3.229 | 45.73 | 322 | 2012-04-23 00:00:00 | 4.36 | 317.5 | 12 | 7.14 | 1190 | 7.7 | 1129 | ⩽LOQ | 2.6 | 70.6 | 0 | 42.9 | 55.5 | 42.9 | 1130 | 7.75 | 42.4 | 0 | 523 | 69 | 35.2 | ⩽LOQ | 0.12 | 112.5 | 155.1 | 49 | 29.7 | 11.6 | ⩽LOQ | 562 | 13.4 | 13.4 | 0 | 0 | 0 | 0 | 0 | ||||
D13 | 3.229 | 45.73 | 322 | 2012-05-09 00:00:00 | 4.22 | 317.64 | 13.4 | 7.07 | 1173 | 7.1 | 1102 | ⩽LOQ | 2.5 | 74.2 | 0 | 40.8 | 56.6 | 42.1 | 1120 | 7.4 | 31.6 | 0 | 498 | 68.1 | 32.5 | ⩽LOQ | ⩽LOQ | 103.5 | 139.9 | 48.9 | 29.8 | 11.3 | ⩽LOQ | 455 | 12.8 | 12.6 | 0.787401574803154 | 0 | 0 | 0 | 0 | ||||
D13 | 3.229 | 45.73 | 322 | 2012-05-21 00:00:00 | 4.2 | 317.66 | 12 | 7 | 1213 | 7.2 | 1171 | ⩽LOQ | 3.1 | 73.8 | 0 | 42.2 | 61.5 | 42.2 | 1170 | 7.4 | 37.9 | 0 | 515 | 76.9 | 40.8 | ⩽LOQ | 0.13 | 118.5 | 141.6 | 53.2 | 33.3 | 10 | ⩽LOQ | 528 | 13.7 | 13.1 | 2.23880597014925 | 1 | 0 | 0 | 0 | ||||
D13 | 3.229 | 45.73 | 322 | 2012-06-04 00:00:00 | 3.96 | 317.9 | 12.5 | 7.07 | 1199 | 7.1 | 1115 | 0.2 | 2 | 70.6 | 0 | 41.2 | 58.6 | 42.2 | 1140 | 7.5 | 30.8 | 0 | 503 | 69.5 | 32.4 | ⩽LOQ | 0.18 | 109.3 | 129.3 | 50 | 31.1 | 9.7 | ⩽LOQ | 616 | 13 | 12.2 | 3.17460317460318 | 1 | 1 | 0 | 0 | ||||
D13 | 3.229 | 45.73 | 322 | 2012-06-18 00:00:00 | 3.96 | 317.9 | 13.1 | 7.07 | 1238 | 7.1 | 1173 | ⩽LOQ | 4.1 | 70.9 | 0 | 40.1 | 56.8 | 41.8 | 1180 | 7.6 | 30.1 | 0 | 489 | 90.5 | 40.3 | ⩽LOQ | 0.05 | 91.8 | 136.9 | 50.4 | 37.2 | 9.4 | ⩽LOQ | 491 | 13.1 | 12.8 | 1.15830115830115 | 10 | 0 | 0 | 0 | ||||
D13 | 3.229 | 45.73 | 322 | 2012-07-02 00:00:00 | 4.08 | 317.78 | 13.3 | 7.04 | 1169 | 7 | 1128 | 0.3 | 2.51 | 74.6 | 0 | 41.5 | 58 | 45.6 | 1140 | 7.75 | 28.7 | 0 | 506 | 67.9 | 31.4 | ⩽LOQ | 0.14 | 105.4 | 139.2 | 49.4 | 30.2 | 11.3 | ⩽LOQ | 581 | 12.9 | 12.6 | 1.1764705882353 | 1 | 0 | 2 | 0 | ||||
D13 | 3.229 | 45.73 | 322 | 2012-07-16 00:00:00 | 4.14 | 317.72 | 13.3 | 7.04 | 1280 | 7.6 | 1227 | 0.2 | 4 | ⩽LOQ | 0 | 42.8 | 61.6 | 42.2 | 1200 | 7.4 | 31.7 | 0 | 522 | 109 | 37.7 | ⩽LOQ | ⩽LOQ | 92.8 | 168.9 | 49.7 | 44.1 | 10.5 | ⩽LOQ | 375 | 14.2 | 14.7 | 1.73010380622837 | 0 | 1 | 100 | |||||
D13 | 3.229 | 45.73 | 322 | 2012-07-30 00:00:00 | 4.21 | 317.65 | 14.1 | 7.02 | 1233 | 7.1 | 1146 | ⩽LOQ | 2.9 | 76.8 | 0 | 45.4 | 58 | 45.4 | 1160 | 7.6 | 31.4 | 0 | 554 | 68.7 | 31.9 | ⩽LOQ | 0.15 | 102.5 | 140.1 | 49.7 | 42.2 | 9.3 | ⩽LOQ | 539 | 13.7 | 13.2 | 1.85873605947955 | 0 | 0 | 0 | 78 | ||||
D13 | 3.229 | 45.73 | 322 | 2012-08-13 00:00:00 | 4.3 | 317.56 | 14.5 | 7.08 | 1268 | 7.15 | 1193 | 0.4 | 3.6 | 39.6 | 0 | 43.4 | 60.1 | 43.8 | 1200 | 7.5 | 31.5 | 0 | 530 | 75 | 35.7 | ⩽LOQ | 0.16 | 110.2 | 164.3 | 44.5 | 34.7 | 10.1 | ⩽LOQ | 519 | 13.7 | 13.6 | 0.366300366300365 | 0 | 0 | 0 | 0 | ||||
D13 | 3.229 | 45.73 | 322 | 2012-08-27 00:00:00 | 4.37 | 317.49 | 14.7 | 7.07 | 1244 | 7.15 | 1143 | 0.4 | 2.3 | 19.9 | 0 | 44.3 | 58.8 | 44.5 | 1160 | 7.55 | 31.3 | 0 | 541 | 67.8 | 32.3 | ⩽LOQ | 0.06 | 103 | 139.3 | 53.5 | 32.8 | 11.7 | ⩽LOQ | 606 | 13.4 | 13.1 | 1.13207547169812 | 0 | 0 | 0 | 1 | ||||
D13 | 3.229 | 45.73 | 322 | 2012-09-10 00:00:00 | 4.41 | 317.45 | 16.1 | 7.07 | 1229 | 7.3 | 1189 | 0.2 | 3.5 | 77.7 | 0 | 43.8 | 60 | 43.6 | 1180 | 7.5 | 33.1 | 0 | 534 | 76.4 | 39.6 | ⩽LOQ | ⩽LOQ | 98.5 | 153.4 | 51.5 | 38.3 | 10.5 | ⩽LOQ | 486 | 13.6 | 13.8 | 0.729927007299274 | 0 | 0 | 0 | 0 | ||||
D13 | 3.229 | 45.73 | 322 | 2012-09-24 00:00:00 | 4.47 | 317.39 | 16.2 | 7.09 | 1212 | 7.25 | 1142 | ⩽LOQ | 3.1 | 60.9 | 0 | 42.2 | 60.4 | 43.7 | 1180 | 7.5 | 29.9 | 0 | 515 | 69 | 32.5 | ⩽LOQ | ⩽LOQ | 99.2 | 138.5 | 49 | 30.4 | 11.4 | ⩽LOQ | 599 | 13 | 12.6 | 1.5625 | 0 | 0 | 0 | 0 | ||||
D13 | 3.229 | 45.73 | 322 | 2012-10-08 00:00:00 | 4.51 | 317.35 | 15.5 | 7.17 | 1225 | 7.25 | 1158 | 0.3 | 5.2 | 68.4 | 0 | 43.5 | 58.3 | 42.9 | 1150 | 7.4 | 31.3 | 0 | 531 | 67.7 | 33.5 | ⩽LOQ | 0.18 | 100.4 | 143.6 | 52.4 | 32.9 | 11.4 | ⩽LOQ | 559 | 13.2 | 13.2 | 0 | 0 | 0 | 0 | 0 | ||||
D13 | 3.229 | 45.73 | 322 | 2012-10-22 00:00:00 | 4.56 | 317.3 | 14.3 | 7.27 | 1195 | 7.25 | 1124 | 0.2 | 2.5 | 63.6 | 0 | 43.2 | 58.2 | 45.2 | 1150 | 7.5 | 35.2 | 0 | 527 | 65.4 | 30.3 | ⩽LOQ | 0.06 | 94 | 137.8 | 52.9 | 37 | 10.6 | ⩽LOQ | 580 | 12.9 | 13.1 | 0.769230769230767 | 0 | 0 | 0 | 0 | ||||
D13 | 3.229 | 45.73 | 322 | 2012-11-05 00:00:00 | 4.56 | 317.3 | 14.3 | 7.22 | 1175 | 7.2 | 1151 | 0.5 | 2.8 | 64.5 | 0 | 42.9 | 57 | 44.2 | 1170 | 7.5 | 32.8 | 0 | 523 | 68.2 | 34.5 | ⩽LOQ | 0.09 | 97.4 | 140.5 | 52.6 | 39.2 | 10.8 | ⩽LOQ | 563 | 13.1 | 13.3 | 0.757575757575762 | 3 | 0 | 0 | 2 | ||||
D13 | 3.229 | 45.73 | 322 | 2012-12-03 00:00:00 | 4.6 | 317.26 | 13.1 | 7.05 | 1155 | 7.3 | 1129 | 0.4 | 2.1 | 55 | 0 | 43 | 58 | 46.7 | 1150 | 7.55 | 36.2 | 0 | 525 | 64.1 | 29.6 | ⩽LOQ | 0.1 | 95 | 138 | 51.5 | 31.9 | 11.2 | ⩽LOQ | 586 | 12.9 | 12.8 | 0.389105058365757 | 1 | 0 | 3 | 7 | ||||
D13 | 3.229 | 45.73 | 322 | 2013-01-07 00:00:00 | 4.45 | 317.41 | 12 | 7.17 | 1162 | 7.1 | 1139 | ⩽LOQ | 2.4 | 56.5 | 0 | 42.2 | 57.9 | 45.2 | 1180 | 7.9 | 33.4 | 0 | 515 | 63.5 | 28.7 | ⩽LOQ | ⩽LOQ | 99.8 | 137.6 | 56 | 34.6 | 12.1 | ⩽LOQ | 581 | 12.8 | 13.3 | 1.91570881226054 | 0 | 0 | 0 | 0 | ||||
D13 | 3.229 | 45.73 | 322 | 2013-02-04 00:00:00 | 4.51 | 317.35 | 12.7 | 7.17 | 1166 | 7.1 | 1138 | ⩽LOQ | 3.2 | 64.3 | 0 | 42.8 | 55.6 | 43.3 | 1160 | 7.6 | 33.1 | 0 | 522 | 69.1 | 32 | ⩽LOQ | 0.14 | 105.3 | 133.3 | 50.6 | 31.4 | 11.8 | ⩽LOQ | 642 | 13.2 | 12.5 | 2.72373540856031 | 0 | 0 | 0 | 0 | ||||
D13 | 3.229 | 45.73 | 322 | 2013-03-11 00:00:00 | 4.41 | 317.45 | 13 | 7.08 | 1140 | 7.1 | 1144 | 0.4 | 2.2 | 48.2 | 0 | 44.2 | 58.8 | 46.2 | 1160 | 7.5 | 33.2 | 0 | 539 | 65.6 | 29.2 | ⩽LOQ | 0.08 | 102.4 | 143.8 | 52.7 | 31.9 | 11.3 | ⩽LOQ | 600 | 13.3 | 13.2 | 0.377358490566043 | 0 | 0 | 0 | 0 | 0 | |||
D13 | 3.229 | 45.73 | 322 | 2013-04-08 00:00:00 | 4.24 | 317.62 | 11.4 | 7.14 | 1163 | 7.2 | 1148 | 0.3 | 2.9 | 58.4 | 0 | 42.1 | 55.9 | 43.9 | 1160 | 7.6 | 34.3 | 0 | 536 | 68.5 | 32.7 | ⩽LOQ | ⩽LOQ | 102.7 | 156.5 | 49.6 | 30.5 | 12.3 | ⩽LOQ | 596 | 13.4 | 13.5 | 0.371747211895909 | 0 | 0 | 0 | 0 | ||||
D13 | 3.229 | 45.73 | 322 | 2013-05-06 00:00:00 | 4.04 | 317.82 | 14.3 | 7.07 | 1142 | 7.15 | 1139 | ⩽LOQ | 3.1 | 75.3 | 0 | 44.2 | 57 | 33.5 | 0 | 539 | 64 | 30.1 | ⩽LOQ | 0.11 | 95.3 | 135.1 | 52.3 | 30.8 | 12.1 | ⩽LOQ | 579 | 13.1 | 12.7 | 1.55038759689923 | 0 | 0 | 0 | ||||||||
D13 | 3.229 | 45.73 | 322 | 2013-06-03 00:00:00 | 3.79 | 318.07 | 13.1 | 7.15 | 1166 | 7.3 | 1134 | ⩽LOQ | 4 | 60.4 | 0 | 42.6 | 59.3 | 43.1 | 1140 | 7.7 | 34.4 | 0 | 520 | 67.1 | 33.1 | ⩽LOQ | ⩽LOQ | 93.9 | 141.4 | 55 | 34.4 | 11.2 | ⩽LOQ | 547 | 12.9 | 13.3 | 1.52671755725191 | 0 | 0 | 0 | 0 | ||||
